Spreads Platinum Accounts
Variable Spreads
The trading conditions for all our currency pairs are listed below with transparent notes of average spread and minimum spread. Since you are trading with variable spreads similar to the Interbank Market spreads fluctuate accordingly to market volatility.
Currency Pair | Min Price Fluctuation | Min spread | Typical Spread | Limit and Stop Levels | MT4 Size of 1 Standard Lot | Step Size |
|---|---|---|---|---|---|---|
| EURUSD | 0.00001 | 1 | 2 | spread | 100,000 | 0.01 |
| USDJPY | 0.001 | 1 | 2 | spread | 100,000 | 0.01 |
| GBPUSD | 0.00001 | 1.9 | 2.7 | spread | 100,000 | 0.01 |
| EURJPY | 0.001 | 2 | 3.8 | spread | 100,000 | 0.01 |
| AUDUSD | 0.00001 | 1.5 | 2.6 | spread | 100,000 | 0.01 |
| USDCHF | 0.00001 | 1.8 | 3 | spread | 100,000 | 0.01 |
| EURCHF | 0.00001 | 3 | 4 | spread | 100,000 | 0.01 |
| EURGBP | 0.00001 | 1.8 | 3 | spread | 100,000 | 0.01 |
| USDCAD | 0.00001 | 3 | 4 | spread | 100,000 | 0.01 |
| NZDUSD | 0.00001 | 2.2 | 3.4 | spread | 100,000 | 0.01 |
| AUDJPY | 0.001 | 2.9 | 6 | spread | 100,000 | 0.01 |
| CHFJPY | 0.001 | 2.9 | 6 | spread | 100,000 | 0.01 |
| GBPCHF | 0.00001 | 4.5 | 7 | spread | 100,000 | 0.01 |
| USDHKD | 0.00001 | 4.1 | 7 | spread | 100,000 | 0.01 |
| CADJPY | 0.001 | 2.8 | 7 | spread | 100,000 | 0.01 |
| GBPJPY | 0.001 | 3.4 | 8 | spread | 100,000 | 0.01 |
| NZDJPY | 0.001 | 3.1 | 8 | spread | 100,000 | 0.01 |
| CADCHF | 0.00001 | 3.4 | 8 | spread | 100,000 | 0.01 |
| EURAUD | 0.00001 | 3.2 | 8 | spread | 100,000 | 0.01 |
| USDSGD | 0.00001 | 6 | 9 | spread | 100,000 | 0.01 |
| AUDCAD | 0.00001 | 3.4 | 8 | spread | 100,000 | 0.01 |
| AUDCHF | 0.00001 | 3 | 8 | spread | 100,000 | 0.01 |
| EURCAD | 0.00001 | 4 | 9 | spread | 100,000 | 0.01 |
| NZDCAD | 0.00001 | 3.7 | 9 | spread | 100,000 | 0.01 |
| NZDCHF | 0.00001 | 3.7 | 9 | spread | 100,000 | 0.01 |
| GBPAUD | 0.00001 | 4.1 | 15 | spread | 100,000 | 0.01 |
| GBPCAD | 0.00001 | 5 | 15 | spread | 100,000 | 0.01 |
| EURDKK | 0.00001 | 6 | 15 | spread | 100,000 | 0.01 |
| AUDNZD | 0.00001 | 6 | 20 | spread | 100,000 | 0.01 |
| EURNZD | 0.00001 | 7.2 | 20 | spread | 100,000 | 0.01 |
| USDDKK | 0.00001 | 10 | 20 | spread | 100,000 | 0.01 |
| GBPNZD | 0.00001 | 8.3 | 25 | spread | 100,000 | 0.01 |
| USDTRY | 0.00001 | 14 | 25 | spread | 100,000 | 0.01 |
| EURTRY | 0.00001 | 22 | 30 | spread | 100,000 | 0.01 |
| EURNOK | 0.00001 | 37 | 40 | spread | 100,000 | 0.01 |
| USDPLN | 0.00001 | 20 | 45 | spread | 100,000 | 0.01 |
| EURPLN | 0.00001 | 32 | 50 | spread | 100,000 | 0.01 |
| EURSEK | 0.00001 | 24 | 50 | spread | 100,000 | 0.01 |
| USDNOK | 0.00001 | 22 | 50 | spread | 100,000 | 0.01 |
| USDSEK | 0.00001 | 24 | 50 | spread | 100,000 | 0.01 |
| USDILS | 0.00001 | 55 | 60 | spread | 100,000 | 0.01 |
| EURHUF | 0.001 | 31 | 75 | spread | 100,000 | 0.01 |
| USDHUF | 0.001 | 18 | 75 | spread | 100,000 | 0.01 |
| USDRON | 0.00001 | 65 | 80 | spread | 100,000 | 0.01 |
| USDMXN | 0.00001 | 55 | 100 | spread | 100,000 | 0.01 |
| USDZAR | 0.00001 | 50 | 100 | spread | 100,000 | 0.01 |
| USDRUB | 0.0001 | 20 | 25 | spread | 100,000 | 0.01 |
| USDCZK | 0.0001 | 23 | 30 | spread | 100,000 | 0.01 |
| XAUUSD | GOLD | 0.00001 | 30 | 40 | 100 | 0.1 |
| XAGUSD | SILVER | 0.00001 | 40 | 50 | 1,000 | 0.1 |



