Spreads Gold Accounts (ECN)
ECN Gold Accounts
The trading conditions for all our currency pairs are listed below with transparent notes of average spread and minimum spread. Since you are trading with ECN spreads similar to the Interbank Market spreads fluctuate accordingly to market volatility.
| Currency Pair | Min Price Fluctuation | Min Spread | Typical Spread | Limitand Stop Levels | MT4 Size of 1Standard Lot | Step Size |
|---|---|---|---|---|---|---|
| EURUSD | 0.00001 | 0.3 | 0.8 | spread | 100,000 | 0.01 |
| USDJPY | 0.001 | 0.3 | 0.8 | spread | 100,000 | 0.01 |
| GBPUSD | 0.00001 | 0.5 | 1.5 | spread | 100,000 | 0.01 |
| EURJPY | 0.001 | 1 | 1.3 | spread | 100,000 | 0.01 |
| AUDUSD | 0.00001 | 1 | 1.5 | spread | 100,000 | 0.01 |
| USDCHF | 0.00001 | 1 | 1.3 | spread | 100,000 | 0.01 |
| EURCHF | 0.00001 | 1 | 3 | spread | 100,000 | 0.01 |
| EURGBP | 0.00001 | 1 | 1.8 | spread | 100,000 | 0.01 |
| USDCAD | 0.00001 | 1 | 1.8 | spread | 100,000 | 0.01 |
| NZDUSD | 0.00001 | 1 | 2.2 | spread | 100,000 | 0.01 |
| AUDJPY | 0.001 | 2 | 2.9 | spread | 100,000 | 0.01 |
| CHFJPY | 0.001 | 2 | 2.9 | spread | 100,000 | 0.01 |
| GBPCHF | 0.00001 | 3 | 4.5 | spread | 100,000 | 0.01 |
| USDHKD | 0.00001 | 3 | 4.1 | spread | 100,000 | 0.01 |
| CADJPY | 0.001 | 2 | 2.8 | spread | 100,000 | 0.01 |
| GBPJPY | 0.001 | 2 | 3.4 | spread | 100,000 | 0.01 |
| NZDJPY | 0.001 | 2 | 3.1 | spread | 100,000 | 0.01 |
| CADCHF | 0.00001 | 2 | 3.4 | spread | 100,000 | 0.01 |
| EURAUD | 0.00001 | 2 | 3.2 | spread | 100,000 | 0.01 |
| USDSGD | 0.00001 | 3 | 6 | spread | 100,000 | 0.01 |
| AUDCAD | 0.00001 | 2 | 3.4 | spread | 100,000 | 0.01 |
| AUDCHF | 0.00001 | 2 | 3 | spread | 100,000 | 0.01 |
| EURCAD | 0.00001 | 2 | 4 | spread | 100,000 | 0.01 |
| NZDCAD | 0.00001 | 2 | 3.7 | spread | 100,000 | 0.01 |
| NZDCHF | 0.00001 | 2 | 3.7 | spread | 100,000 | 0.01 |
| GBPAUD | 0.00001 | 2 | 4.1 | spread | 100,000 | 0.01 |
| GBPCAD | 0.00001 | 3 | 5 | spread | 100,000 | 0.01 |
| EURDKK | 0.00001 | 3 | 6 | spread | 100,000 | 0.01 |
| AUDNZD | 0.00001 | 3 | 6 | spread | 100,000 | 0.01 |
| EURNZD | 0.00001 | 3 | 7.2 | spread | 100,000 | 0.01 |
| USDDKK | 0.00001 | 5 | 10 | spread | 100,000 | 0.01 |
| GBPNZD | 0.00001 | 5 | 8.3 | spread | 100,000 | 0.01 |
| USDTRY | 0.00001 | 5 | 14 | spread | 100,000 | 0.01 |
| EURTRY | 0.00001 | 7 | 22 | spread | 100,000 | 0.01 |
| EURNOK | 0.00001 | 15 | 37 | spread | 100,000 | 0.01 |
| USDPLN | 0.00001 | 10 | 20 | spread | 100,000 | 0.01 |
| EURPLN | 0.00001 | 15 | 32 | spread | 100,000 | 0.01 |
| EURSEK | 0.00001 | 10 | 24 | spread | 100,000 | 0.01 |
| USDNOK | 0.00001 | 10 | 22 | spread | 100,000 | 0.01 |
| USDSEK | 0.00001 | 10 | 24 | spread | 100,000 | 0.01 |
| USDILS | 0.00001 | 20 | 55 | spread | 100,000 | 0.01 |
| EURHUF | 0.001 | 10 | 31 | spread | 100,000 | 0.01 |
| USDHUF | 0.001 | 10 | 18 | spread | 100,000 | 0.01 |
| USDRON | 0.00001 | 30 | 65 | spread | 100,000 | 0.01 |
| USDMXN | 0.00001 | 20 | 55 | spread | 100,000 | 0.01 |
| USDZAR | 0.00001 | 20 | 50 | spread | 100,000 | 0.01 |
| USDRUB | 0.0001 | 10 | 20 | spread | 100,000 | 0.01 |



