Trading Accounts
Gold (ECN Account) | Platinum (Variable Spread Account) | Platinum (ECN Account) | |
|---|---|---|---|
| Min Deposit | $5 | $5 | $5 |
| Max Deposit | $10,000 | - | - |
| Lot | Microlot 1,000 | Standard Lot 100,000 | Standard Lot 100,000 |
| Leverage | 1:1 -1:500 | 1:1-1:200 | 1:1-1:200 |
| Spreads | As low as 0.3 pips | As low as 1 pip | As low as 0.3 pips |
| Commission | Yes | No | Yes |
| Lot Restriction | 100 microlots | 20 Standard Lots | 20 Standard Lots |
| Hedging | Yes | Yes | Yes |
| Deposit Currency | EUR/USD/JPY | EUR/USD/JPY | EUR/USD/JPY |
| EA’s | Yes | Yes | Yes |
| Margin Call Level | 100% | 100% | 100% |
| Stop out Level | 20% | 20% | 20% |
If the deposit currency is not USD, the amount indicated should be converted to the deposit currency.
Our accounts extend a range of offerings which can match the needs of beginner and more experienced traders in terms of both account type and minimum deposit. All our account holders are entitled to access to all our trading platforms and are entitled to the same level of service and offerings regardless of capital.



